RATES
|
||
|---|---|---|
| DAILY RATES (VAT included) | MIN. | MAX. |
| Period | 01/01 – 30/06 01/09 – 31/12 |
01/07 – 31/08 |
| Person | € 8,00 | € 9,00 |
| Tent | € 7,00 | € 8,00 |
| Caravan – Motocaravan – Big Tent | € 10,00 | € 12,00 |
| Moto | € 3,00 | € 3,00 |
| Auto | € 3,50 | € 3,50 |
| Refund use electrics | € 5,00 | € 5,00 |
| Kids up to 3 yrs | € 3,00 | € 4,00 |
| City tax | € 0,50 | |
| Daytime visitors Presence | € 5,00 | |
| nighttime visitors Presence | € 9,00 |
TARIFFE
|
||
|---|---|---|
| DAILY RATES (VAT included) | MIN. | MAX. |
| Period | 01/01 – 30/06 01/09 – 31/12 |
01/07 – 31/08 |
| Under construction | € | € |
| Under construction | € | € |
| Under construction | € | € |
| Under construction | € | € |
| Under construction | € | € |
| Under construction | € | € |
| Under construction | € | € |
| Under construction | € | |
| Under construction | € |

